Active Coverage: Supported eID Schemes by Country
77 eIDs across 32 countries. Find the government and bank digital IDs we support in your country.
| eID | Country | Region | Data Source Description | Adoption | Coverage | Input | Output | Biometric Status | Address Available | DOB available | Integration Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiLocker Fetch | India | Asia - South | End user authenticates themselves in DigiLocker and after the user’s consent the Government of India shares the verified data with Shufti. | 64% | 539.2M | Aadhaar Card Number, Authentication of OTP received to user | Full Name, Date of Birth, Gender, City, State, Mobile Number, Email, Document Portrait | Yes | Yes | Yes | Live |
| DigiLocker Match (Preview) | India | Asia - South | A matching flow where a user can enter some details, then complete a Digilocker verification. | 64% | 1.3B | Full Name, Date Of Birth, Digilocker Authentication of OTP received to user | Full Name Match, Date of Birth Match | No | No | Yes | Live |
| Digital National ID / ePhilID | Philippines | Asia - Southeast | End user provides their Digital National ID, and after the user’s consent the Government of the Philippines shares the verified identity data with Shufti. | 100% | 91M | Authentication through Digital National ID | First Name, Last Name, Middle Name, Gender, Date of Birth, National ID, Place of Birth, Document Portrait | Yes | No | Yes | Live |
| PhilSys Biometric Match | Philippines | Asia - Southeast | The Philippines' official electronic ID for accessing government services and verifying identity. Collects key personal data then performs a liveness selfie to match against the Philippine Statistics Authority’s national ID records covering 90 M+ citizens. | 99% | 91M | First Name, Middle Name, Last Name, Suffix, Date of Birth, Face Liveness Check | First Name, Middle Name, Last Name, Suffix, Date of Birth | Yes | No | Yes | Live |
| ePhilID | Philippines | Asia - Southeast | The Philippines' official electronic ID for accessing government services and verifying identity. Government issued QR card that users present along with a liveness selfie; Zenoo confirms the data directly with government systems for high‑assurance onboarding. | 51.58% | 47M | — | First name, middle name, last name, dob, gender, document.type, document.issueDate, document.issuingCountry, sometimes return: documentPortrait | Yes | No | Yes | Live |
| Singpass | Singapore | Asia - Southeast | Singapore’s national digital identity system for accessing government and private services. Singpass has over 4.5 million users covering ~97% of residents 15+ and provides a single trusted login for 1,700+ services, enabling secure authentication and digital signatures with user consent for data sharing. | 107.76% | 5M | person.fullName,attachments.rawData None | person.fullName,attachments.rawData None | Authenticated on device | No | No | In Progress |
| Google Wallet | Singapore | Asia - Southeast | Google Wallet now supports adding government-issued digital IDs in select regions, enabling users to present an official ID from their phone for identity verification in a secure and convenient way (Available in: California, Arizona, Colorado, Maryland, New Mexico, Georgia.) | 1% | 460M | — | Full name, dob, address, document no, doc issue date, doc country, doc authority, doc portrait | Yes | Yes | Yes | RoadMap |
| UAE Pass | United Arab Emirates | Asia - West | United Arab Emirates’ national digital identity system, enabling residents and citizens to securely verify their identity, sign documents digitally, and access a wide range of government and private online services. | 72% | 8M | — | sometimes returned: full name, nationality, phone number, gender | Depends on config | No | No | In Progress |
| Audkenni | Iceland | Europe - Northern | Iceland’s national digital identity provider, offering secure electronic IDs that allow citizens and businesses to authenticate, sign documents, and access public and private online services. | 100% | 0M | — | person.fullname person.dateOfBirth | TBD | No | Yes | RoadMap |
| Lithuanian ID Card | Lithuania | Europe - Northern | Lithuania's government-issued ID card with integrated electronic authentication and signature capabilities. Smart card and PIN unlock high‑assurance LOA3 attributes held by the Lithuanian government, suitable for strong citizen authentication. | 112% | 2M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth, Gender | Yes | No | Yes | Live |
| Smart ID | Lithuania | Europe - Northern | A secure mobile authentication and digital signature solution widely used in the Baltics. Boasting user counts of ~730k in Estonia, ~1,000k in Latvia, and 1,600k in Lithuania who authenticate in the Smart‑ID app with two‑step PIN or biometrics, it delivers trusted LOA3 identity and qualified signatures hundreds of millions of times per year. | 20% | 19M | Smart ID Number | full name, doc number, doc issue country sometimes return: name, dob, gender | Authenticated on device | No | Yes | Live |
| Mobile ID | Lithuania | Europe - Northern | A mobile-based digital identity solution enabling secure authentication and digital signatures. | 21% | 3M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth, Gender, Document Type, Issuing Country | Non biometric 2FA | No | Yes | Live |
| Evrotrust | Bulgaria | Europe - Eastern | A Bulgarian platform for digital signing and secure identity verification. Evrotrust provides remote identity proofing and issuance of qualified electronic signatures, which have the same legal validity as handwritten signatures under EU eIDAS regulations—allowing users to sign contracts and verify their identity entirely through its app. | 33% | 5M | Email address, phone number | Full name, dob, nationality, gender, doc type, doc number, doc issue date, doc expiration date, doc issuing country, doc issuing authority, sometimes return: middle name, phone number, full address, doc front & back, doc portrait, doc signature | Depends on config | Yes | Yes | RoadMap |
| Czech Bank iD | Czech Republic | Europe - Eastern | Czech digital identification system for secure authentication and access to services. Introduced in 2021, Czech BankID leverages banks’ login credentials for e-government and private logins—over 5 million internet banking users can use their bank identity to verify themselves online via this nationwide service. | 57% | 9M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth, Nationality, Gender, Phone Number, Address Line 1, Address Line 2, City, Postal Code, Country, Document Type, Document Number, Issue Date, Expiration Date, Issuing Country, Issuing Authority, Middle Name, Full Name | Depends on config | Yes | Yes | Live |
| MojeID Czech | Czech Republic | Europe - Eastern | A Czech digital identity platform for managing secure access to online services. Bank‑backed identity lets 1.1M Czech users authenticate once and share verified data. | 13% | 9M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth | Authenticated on device | No | Yes | Live |
| MojeID PL | Poland | Europe - Eastern | A Polish digital identity platform for managing secure access to online services. Operated by the national clearing house (KIR) and major banks, mojeID allows users to authenticate to government and business portals using bank-verified credentials—reportedly reaching a potential user base of over 22 million banking customers in Poland | 73% | 30M | — | Full name, dob, gender | TBD | No | Yes | RoadMap |
| eDO App login | Poland | Europe - Eastern | An application for managing and verifying digital identities and documents securely. User taps their NFC‑enabled Polish ID card with the eDO App, authenticates and consents, then returns verified government data. | 4.3% | 30M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth, Gender | Yes | No | Yes | Live |
| Ukraine's Diia state app | Ukraine | Europe - Eastern | End user authenticates themselves through the DIIA government mobile app, and after the user’s consent the provider shares the verified identity data with Shufti. | 80% | 29M | Authentication from Ukraine's Diia state app | ID code, First Name, Last Name, Status, Country, Date of Birth | Yes | No | No | Live |
| Criipto | Denmark | Europe - Northern | End user authenticates himself from a bank and after the user's consent, the provider shares data with Shufti | — | — | User ID, Password | CPR Number Identifier, Name, Date Of Birth, Age, Country | No | No | — | Live |
| MitID | Denmark | Europe - Northern | Denmark’s digital identity system for secure access to public and private services. Introduced as the successor to NemID, MitID allows Danish citizens and residents to securely access banking, government services, and other online applications | 114% | 5M | User ID, Password | CPR Number Identifier, Name, Date of Birth, Age, Country | Authenticated on device | No | No | Live |
| ID Kaart | Estonia | Europe - Northern | An Estonian government-issued ID card enabling secure digital authentication and signing. Via browser plugin or reader, the Estonian ID card signs an authentication challenge delivering LOA3 attributes from the national population registry. | 103% | 1M | Authentication through iD KAART | First Name, Family Name, Date of Birth, Gender | Yes | No | Yes | Live |
| Smart ID | Estonia | Europe - Northern | A secure mobile authentication and digital signature solution widely used in the Baltics. Boasting user counts of ~730k in Estonia, ~1,000k in Latvia, and 1,600k in Lithuania who authenticate in the Smart‑ID app with two‑step PIN or biometrics, it delivers trusted LOA3 identity and qualified signatures hundreds of millions of times per year. | 20% | 19M | Smart ID Number | full name, doc number, doc issue country sometimes return: name, dob, gender | Authenticated on device | No | Yes | Live |
| Mobile ID | Estonia | Europe - Northern | A mobile-based digital identity solution enabling secure authentication and digital signatures. | 21% | 3M | mobileIdPhoneNumber, mobileIdNationalIdentityNumber, mobileIdLanguage | Full name, dob, gender, doc type, doc issuing country | Non biometric 2FA | No | Yes | Live |
| Criipto | Finland | Europe - Northern | End user authenticates himself from a bank and after the user's consent, the provider shares data with Shufti | — | — | User ID, Password | CPR Number Identifier, Name, Date Of Birth, Age, Country | No | No | — | Live |
| Finnish Henkilökortti | Finland | Europe - Northern | Finland's national ID card used for secure identification and electronic signing. Card reader + PIN unlock chip certificates issued by DVV, allowing high‑assurance identity and qualified electronic signatures for all Finnish citizens. | 102% | 4M | — | Full name, dob, gender | Yes | No | Yes | RoadMap |
| Finnish Trust Network | Finland | Europe - Northern | A Finnish framework connecting identity providers and service providers for secure authentication. FTN unifies Finland’s bank-issued IDs and mobile IDs under a single system, widely accepted across public and private sectors in compliance with strong electronic ID laws. | 90.24% | 4M | Authentication at selected finnish bank | Name, Given Name, Last Name, Date of Birth, Gender, ID Number, Country | Authenticated on device | Yes | Yes | Live |
| Smart ID | Finland | Europe - Northern | A secure mobile authentication and digital signature solution widely used in the Baltics. Boasting user counts of ~730k in Estonia, ~1,000k in Latvia, and 1,600k in Lithuania who authenticate in the Smart‑ID app with two‑step PIN or biometrics, it delivers trusted LOA3 identity and qualified signatures hundreds of millions of times per year. | 20% | 19M | Smart ID Number | full name, doc number, doc issue country sometimes return: name, dob, gender | Authenticated on device | No | Yes | Live |
| Smart ID | Latvia | Europe - Northern | A secure mobile authentication and digital signature solution widely used in the Baltics. Boasting user counts of ~730k in Estonia, ~1,000k in Latvia, and 1,600k in Lithuania who authenticate in the Smart‑ID app with two‑step PIN or biometrics, it delivers trusted LOA3 identity and qualified signatures hundreds of millions of times per year. | 20% | 19M | Authentication From Third Party Wallet | First Name, Last Name, Document Type, Issuing Country, Full Name, Date of Birth, Gender | Authenticated on device | No | Yes | Live |
| eParaksts Mobile | Latvia | Europe - Northern | A digital signature and identity tool for secure authentication and signing documents in Latvia. User approves in the eParaksts mobile app using biometrics/PIN, creating a cryptographic signature that releases government‑verified identity data. | 36% | 2M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth | TBD | No | Yes | Live |
| eParaksts Smart Card | Latvia | Europe - Northern | A smart card-based digital signature and authentication tool in Latvia. Chip card + PIN generates a qualified signature and shares verified national ID data from Latvia’s State Service at LOA3 assurance. | 76.34% | 2M | Authentication through eParaksts | First Name, Family Name, Date of Birth | Yes | No | Yes | Live |
| BankID Norway | Norway | Europe - Northern | Norway’s electronic ID system for secure access to public and private digital services. It has approximately 4.5 million users, enabling Norwegian citizens to securely verify their identity for banking, government, and other online services | 107.03% | 4M | Authentication from BankID Norway | Full Name, First Name, Last Name, Date of Birth | Authenticated on device | Yes | Yes | Live-Sandbox |
| BankID Sweden | Sweden | Europe - Northern | End user authenticates himself from a bank and after the user's consent, the provider shares data with Shufti | 103% | 8M | Authentication from Swedish Bank ID | National ID Number, Name, First Name, Last Name | No | No | No | Live |
| BankID Sweden | Sweden | Europe - Northern | A Swedish electronic identity app offering secure login, identity verification, and document signing. 1M+ users authenticate with phone biometrics/PIN and share LOA2 identity attributes across Sweden and neighbouring markets through a single app. | 9% | 8M | Authentication From Third Party Wallet | First Name, Last Name, Full Name, Date of Birth, Gender | Depends on config | No | Yes | Live |
| Freja eID | Sweden | Europe - Northern | A Swedish electronic identity app offering secure login, identity verification, and document signing. 1M+ users authenticate with phone biometrics/PIN and share LOA2 identity attributes across Sweden and neighbouring markets through a single app. | 20% | 8M | Authentication From Third Party Wallet | First Name, Last Name, Full Name, Date of Birth, Nationality, Phone Number, Full Address, Address Line 1, City, Postal Code, Country, Document Type, Document Number, Expiration Date, Issuing Country | Depends on config | Yes | Yes | Live |
| SPID | Italy | Europe - Southern | End user authenticates themselves with SPID and after the user’s consent the certified SPID identity provider shares the verified identity data with Shufti. | 87% | 47M | Authentication through SPID Redirect | First Name, Family Name, Date of Birth, State, Subdivision, Gender, Postal Code, Country, City, Full Address | Authenticated on device | Yes | Yes | Live |
| SPID Auth | Italy | Europe - Southern | Italy’s national digital identity framework provided by various certified issuers. SPID is widely adopted—by late 2024, about 38.9 million Italians (nearly 80% of adults) had active SPID credentials, used for authentication across public and private online services. | 83% | 47M | — | — | — | — | — | RoadMap |
| Portuguese Cartão de Cidadão | Portugal | Europe - Southern | Portugal's national citizen card combining physical and digital identity features. User inserts the citizen card and enters a PIN; the chip signs a challenge and shares identity attributes verified by Portugal’s government. | 94% | 11M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth | Yes | No | Yes | Live |
| Serbian ID Card | Serbia | Europe - Southern | A government-issued identity card in Serbia used for authentication and digital signatures. Reader + PIN unlocks the smart card, providing high‑assurance government attributes for Serbian citizens. | 9% | 5M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth, Gender | Yes | No | Yes | Live |
| Handy-Signatur / ID Austria | Austria | Europe - Western | User identity is verified via Austria’s national Handy-Signatur eID service. | 36% | 7M | Authentication From Third Party Wallet | First Name, Last Name | No | No | Yes | Live |
| Eid Easy | Austria | Europe - Western | End user authenticates himself from a bank and after the user's consent, the provider shares data with Shufti | — | — | Authentication on handy signature Username/Mobile Number Signature Password | ID code, First Name, Last Name, Status, Country, Date of Birth | No | No | — | Live |
| Belgian eID Login | Belgium | Europe - Western | Belgium’s national ID card for secure authentication and online identification. User inserts their eID card into a reader and enters the PIN; chip certificates sign a challenge to verify official attributes. | 102% | 9M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth, Gender | Yes | No | Yes | Live |
| Itsme login | Belgium | Europe - Western | A Belgian digital identity app for secure login, identity verification, and e-signatures. Launched in 2017 by a consortium of banks and mobile operators, itsme is now used by over 7 million Belgians (~80% of the adult population) for one-tap authentication and qualified electronic signatures across hundreds of government and private services. | 33% | 24M | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth, Nationality, Gender, Phone Number, Address Line 1, City, Postal Code, Country, Document Number, Expiration Date, Document Portrait | TBD | No | Yes | Live |
| Smart ID | Belgium | Europe - Western | A secure mobile authentication and digital signature solution widely used in the Baltics. Boasting user counts of ~730k in Estonia, ~1,000k in Latvia, and 1,600k in Lithuania who authenticate in the Smart‑ID app with two‑step PIN or biometrics, it delivers trusted LOA3 identity and qualified signatures hundreds of millions of times per year. | 20% | 19M | Smart ID Number | full name, doc number, doc issue country sometimes return: name, dob, gender | Authenticated on device | No | Yes | Live |
| Verimi | Germany | Europe - Western | A German digital identity app offering authentication and e-signature solutions. Verimi is a bank-backed digital identity ecosystem in Germany—its platform lets users reuse a single verified ID to onboard with companies and execute qualified electronic signatures across many services, via one secure wallet app | 6% | 67M | Authentication From Third Party Wallet | First Name, Last Name, Full Name, Date of Birth, Nationality, Document Type, Expiration Date, Issuing Country, Phone Number, Full Address, Address Line 1, City, Subdivision, Postal Code, Country, Document Number, Issue Date, Issuing Authority | Authenticated on device | No | No | Live |
| Itsme login | Luxembourg | Europe - Western | A Belgian digital identity app for secure login, identity verification, and e-signatures. Launched in 2017 by a consortium of banks and mobile operators, itsme is now used by over 7 million Belgians (~80% of the adult population) for one-tap authentication and qualified electronic signatures across hundreds of government and private services. | 33% | 24M | — | Full name, dob, nationality, gender, phone number, address, city, postal code, country, doc no, doc expiration date, doc portrait | TBD | No | Yes | Live |
| Digidentity | Netherlands | Europe - Western | An online identity verification platform enabling secure access to government and commercial services. It offers a reusable digital ID solution that allows users to verify their identity and access a variety of online services across government and private sectors | 15% | 68M | — | Full name, middle name, dob, phone number, address, postal code, country sometimes return; gender | Depends on config | Yes | Yes | RoadMap |
| IDIN | Netherlands | Europe - Western | End user authenticates themselves via iDIN at their bank, and after the user’s consent the bank shares the verified data with Shufti. | 98% | 14M | Authentication From Third Party Wallet | Last Name, Date of Birth, Gender, Address Line 1, Country, Phone Number, Address Line 2, Address Line 3, City, Postal Code | No | Yes | Yes | Live |
| Itsme login | Netherlands | Europe - Western | A Belgian digital identity app for secure login, identity verification, and e-signatures. Launched in 2017 by a consortium of banks and mobile operators, itsme is now used by over 7 million Belgians (~80% of the adult population) for one-tap authentication and qualified electronic signatures across hundreds of government and private services. | 33% | 24M | — | Full name, dob, nationality, gender, phone number, address, city, postal code, country, doc no, doc expiration date, doc portrait | TBD | No | Yes | Live |
| Eid Easy | Netherlands | Europe - Western | — | 75% | — | Authentication from bank | National ID Number, First Name, Last Name, Date of Birth, Status, Country, Current Login Method | — | — | — | Live |
| Digidentity | United Kingdom | Europe - Western | An online identity verification platform enabling secure access to government and commercial services. It offers a reusable digital ID solution that allows users to verify their identity and access a variety of online services across government and private sectors | 15% | 68M | — | Full name, middle name, dob, phone number, address, postal code, country sometimes return; gender | Depends on config | Yes | Yes | RoadMap |
| Yoti | United Kingdom | Europe - Western | End user authenticates through the Yoti Digital ID app and, after the user’s consent, the provider shares the verified identity data with Shufti. | 42% | 5M | Authentication through Yoti | Gender, Full Name, Date of Birth, City, Country, Full Address, State, Postal Code, Subdivision, National ID, Expiration Date, Selfie | Yes | Yes | Yes | Live |
| OneID | United Kingdom | Europe - Western | A digital wallet for securely managing and verifying digital credentials. OneID Wallet is part of the UK’s OneID platform (backed by major banks) which enables users to share bank-verified identity data via open banking; the OneID network covers approximately 50 million UK bank account holders for streamlined digital identity checks. | 95% | 55M | Authentication from bank | Name, First Name, Family Name, Phone Number, Date of Birth, Address, Street Address, City, Region, Postal Code | Authenticated on device | Yes | Yes | Live |
| UK eVisa | United Kingdom | Europe - Western | The UK eVisa is a digital record of a person’s UK immigration status linked to a passport or other identity document. It can be accessed through a user's UK Visas and Immigration (UKVI) account and used to prove identity in various scenarios. | 7% | 54M | — | Name, dob, doc type, doc number, doc issue country, doc issue authority, doc portrait sometimes return; nationality, doc issue date, doc expiration date | Yes | No | Yes | Live |
| Lloyds Smart ID | United Kingdom | Europe - Western | A secure identity solution provided by Lloyds for authentication and verification. Released in 2023 by Lloyds Bank, this reusable digital ID lets UK users verify their identity for businesses without sharing physical documents—only the necessary data (e.g. name or age) is disclosed for each verification. | 0% | 54M | Authentication From Third Party Wallet | First Name, Last Name, Full Name, Date of Birth, Gender, Full Address, Address Line 1, City, Postal Code, Country, Document Type, Document Number, Expiration Date, Issuing Country, Selfie, Document Front, Nationality, Phone Number, Address Line 2, Address Line 3, Subdivision, Issuing Authority, Document Back | Yes | Yes | Yes | Live |
| Post office easyID | United Kingdom | Europe - Western | A secure digital ID app for managing and verifying personal credentials. Launched by the UK Post Office in partnership with Yoti, EasyID enables users to prove their identity and age online or in person through a reusable digital ID on their smartphone | 1% | 54M | Authentication From Third Party Wallet | First Name, Last Name, Full Name, Date of Birth, Gender, Full Address, Address Line 1, City, Postal Code, Country, Document Type, Document Number, Expiration Date, Issuing Country, Selfie, Document Front, Nationality, Phone Number, Address Line 2, Address Line 3, Subdivision, Issuing Authority, Document Back | Yes | Yes | Yes | Live |
| CLEAR | Canada | North America | End user authenticates themselves via CLEAR and after the user’s consent CLEAR shares the verified identity data with Shufti. | 13% | 307M | phone_number, take selfie (for face verification) | person.givenName, person.familyName, person.middleName, person.nationality, person.sex, person.address.line1, person.address.line2, person.address.city, person.address.subdivision, person.address.postalCode, person.address.country, person.dateOfBirth, document.type, document.number, document.expirationDate, document.issuingCountry, attachmentAccessKeys.selfie, attachmentAccessKeys.documentFront, attachmentAccessKeys.documentBack, identifiers sometimes return; middle name, nationality, gender, address, city, postal code, country, selfie, doc front/back | Yes | Yes | Yes | Live |
| Interac | Canada | North America | Interac Verified gives users a Bank-connected verification, where users can sign in with credentials from a participating Canadian bank or credit union and authorize specific personal data to be shared with a relying party | 111% | 32M | — | Name, middle name, dob, phone number, address,city, postal code, country | Depends on config | Yes | Yes | Planned |
| CLEAR | United States | North America | End user authenticates themselves via CLEAR and after the user’s consent CLEAR shares the verified identity data with Shufti. | 13% | 307M | Authentication from Third Party Redirect | First Name, Family Name, Middle Name, Gender, Nationality, Date of Birth, Driving ID, Expiry Date, Document Portrait | Yes | Yes | Yes | Live |
| Google Wallet | United States | North America | Google Wallet now supports adding government-issued digital IDs in select regions, enabling users to present an official ID from their phone for identity verification in a secure and convenient way (Available in: California, Arizona, Colorado, Maryland, New Mexico, Georgia.) | 1% | 460M | — | Full name, dob, address, document no, doc issue date, doc country, doc authority, doc portrait | Yes | Yes | Yes | RoadMap |
| LA Wallet | United States | North America | Input is verified against Louisiana’s state mobile driver license system after the user authenticates in the LA Wallet mobile application and consents to share their data. (Louisiana only.) | 1% | 267M | Authentication from Third Party Redirect | First Name, Family Name, Middle Name, Gender, Date of Birth, City, State, Subdivision, Postal Code, Country, Full Address, Document Portrait | No | Yes | Yes | Live |
| Samsung Wallet | United States | North America | End user authenticates via the Samsung Wallet application and, after user consent, the provider shares the verified Driver’s License data with Shufti. (Available in: Arizona, Iowa, Maryland, Colorado, West Virginia, Georgia.) | 0% | 267M | Authentication from Third Party Redirect | First Name, Gender, Date of Birth, City, State, Subdivision, Postal Code, Country, Full Address, Attachments: Selfie, Document Portrait | Yes | Yes | Yes | Live |
| CA DMV Wallet | United States | North America | Input is verified against the California DMV mobile driver’s license system of record. Users authenticate inside the CA DMV Wallet application and consent to share verified identity data to the relying party. (California only.) | 1% | 267M | Authentication from Third Party Redirect | Full Name, Gender, Date of Birth, City, State, Subdivision, Postal Code, Country, Full Address, Document Portrait | Yes | Yes | Yes | Live |
| Apple Wallet | United States | North America | Apple Wallet supports the mobile driver's license from about a dozen US states and Puerto Rico. They will soon be releasing a derived passport credential as well. (Available in: Arizona, California, Hawaii, Iowa, Maryland, New Mexico, Ohio, Puerto Rico, Georgia.) | 1% | 275M | Authentication From Third Party Wallet | Supported Attributes (always returned): person.givenName person.familyName person.dateOfBirth document.type document.number document.issueDate document.expirationDate document.issuingCountry document.issuingAuthority attachments.documentPortrait Supported Attributes (Sometimes returned): person.nationality person.sex person.address.line1 person.address.city person.address.subdivision person.address.postalCode person.address.country document.issuingSubdivision sometimes return; nationality, address, city, postal code, gender, county | Authenticated on device | Yes | Yes | RoadMap |
| Arkansas Mobile ID | United States | North America | Arkansas Mobile ID is a state-issued mobile driver’s license enabling Arkansas residents to use a secure, digital credential for identity verification across approved physical and digital services. | 0% | 267M | — | person.givenName person.familyName person.fullName person.suffix person.dateOfBirth person.sex person.address.line1 person.address.city person.address.subdivision person.address.postalCode person.address.country document.type document.number document.issueDate document.expirationDate document.issuingCountry document.issuingSubdivision document.issuingAuthority attachments.documentPortrait | Yes | Yes | Yes | Planned |
| Kentucky Mobile ID | United States | North America | Kentucky Mobile ID is a smartphone app that lets residents store and use a secure digital version of their driver’s license or ID for identity verification. | 0% | 267M | — | person.givenName person.familyName person.fullName person.suffix person.dateOfBirth person.sex person.address.line1 person.address.city person.address.subdivision person.address.postalCode person.address.country document.type document.number document.issueDate document.expirationDate document.issuingCountry document.issuingSubdivision document.issuingAuthority attachments.documentPortrait | Yes | Yes | Yes | Planned |
| New York Mobile ID | United States | North America | New York Mobile ID is a state-issued mobile driver’s license that allows New York residents to securely present a digital version of their ID for identity verification in participating in-person and online scenarios. | 0% | 267M | Authentication From Third Party Wallet | First Name, Last Name, Full Name, Suffix, Date of Birth, Gender, Address Line 1, City, Subdivision, Postal Code, Country, Document Type, Document Number, Issue Date, Expiration Date, Issuing Country, Issuing Subdivision, Issuing Authority, Document Portrait | Yes | Yes | Yes | Planned |
| West Virginia Mobile ID | United States | North America | West Virginia Mobile ID is a state-issued mobile driver’s license that enables West Virginia residents to securely present a digital version of their ID for identity verification. | 0% | 267M | — | person.givenName person.familyName person.fullName person.suffix person.dateOfBirth person.sex person.address.line1 person.address.city person.address.subdivision person.address.postalCode person.address.country document.type document.number document.issueDate document.expirationDate document.issuingCountry | Yes | Yes | Yes | Planned |
| Iowa Mobile ID | United States | North America | Iowa Mobile ID is a state-issued mobile driver’s license that allows Iowa residents to securely present a digital version of their ID for identity verification in participating in-person and online scenarios. | 0% | 267M | — | person.givenName person.familyName person.fullName person.suffix person.dateOfBirth person.sex person.address.line1 person.address.city person.address.subdivision person.address.postalCode person.address.country document.type document.number document.issueDate document.expirationDate document.issuingCountry document.issuingSubdivision document.issuingAuthority attachments.documentPortrait | Yes | Yes | Yes | Planned |
| Brazil Digital CNH | Brazil | South America | Brazil’s digital driver’s license app for managing and displaying driving credentials. It is the official digital version of the national driver’s license (Carteira Nacional de Habilitação), widely accepted as a legal identification document | 42% | 162M | Authentication From Third Party Wallet | Full Name, Date of Birth, Document Type, Document Number, Issue Date, Expiration Date, Issuing Country, Issuing Authority, Document Front | Yes | No | Yes | Live |
| Google Wallet | Brazil | South America | Google Wallet now supports adding government-issued digital IDs in select regions, enabling users to present an official ID from their phone for identity verification in a secure and convenient way (Available in: California, Arizona, Colorado, Maryland, New Mexico, Georgia.) | 1% | 460M | — | Full name, dob, address, document no, doc issue date, doc country, doc authority, doc portrait | Yes | Yes | Yes | RoadMap |
| Brazil CPF Check | Brazil | South America | Queries Receita Federal services to validate a taxpayer (CPF) number and return name, date of birth and status—foundational for Brazilian KYC flows. | 11% | 162M | cpfNumber dateOfBirth selfieImage selfieImageContentType | Full name, dob, doc number sometimes return; selfie | Depends on config | No | Yes | Live |
| Biometric Match | Indonesia | Asia - Southeast | Indonesia's official national identification number used for identity verification. Verifies the 16‑digit National Identity Number against government records and returns confirmed personal details. | 99% | 22M | fullName dateOfBirth nikIdNumber phoneNumber selfieImage documentImage consentGivenAt | person.fullName person.dateOfBirth document.type document.number match.nationalIdNumber match.fullName match.dateOfBirth sometimes return: match.faceMatch match.liveness match.imageAuthenticity attachments.selfie attachments.documentFront | Yes | — | — | Live |
| Dukcapil Match | Indonesia | Asia - Southeast | — | 99% | — | Authentication From Third Party Wallet | Full Name, Date of Birth, Document Type, Document Number, National ID Number Match, Full Name Match, Date of Birth Match, Face Match | — | — | — | Live |
| Fayda | Ethiopia | Africa - Eastern | — | 37% | — | Authentication from Third Party Redirect | First Name, Unique Reference | — | — | — | Live |
| La Poste | France | Europe - Western | — | 14% | — | Authentication from La Poste | First Name, Middle Name, Last Name, Gender, Date of Birth, Document Number | — | — | — | Live |
| France Identite | France | Europe - Western | — | 8% | — | Authentication From Third Party Wallet | First Name, Last Name, Date of Birth, Nationality, Expiration Date, Issuing Country, Issuing Authority, Gender, Phone Number, Address Line 1, City, Subdivision, Postal Code, Country, Document Number, Issue Date, Issuing Subdivision, Document Portrait | — | — | — | Live |
| South Africa NID Match | South Africa | Africa - Southern | South Africa’s national ID system that verifies citizen data against the official population registry. A tamper-resistant smart ID card is issued at age 16, and is compulsory for citizens and permanent residents; it serves as the primary identification document for government and private-sector transactions. | 116% | 52M | Input: ID number full, dob, gender | Output: person.givenName person.familyName person.fullName person.dateOfBirth person.sex document.type document.number document.issuingCountry sometimes return: nationality attachments.documentPortrait | — | — | No | Live |
77 records
eIDV
Verify users with government and bank eIDs
Let users sign in with a digital ID they already have and get verified identity data back, with a document check as fallback where no eID is available.





